PRODUCT RANGE
Model | Max perfomance
m3/h* |
Max
revs |
Engine
power, kW |
Сonnecting dimensions |
---|---|---|---|---|
1,5 | 1000 | 0,75 | 40 Dn/ 1,5″ | |
4 | 1000 | 1,10 | 50 Dn / 2″ | |
10 | 1000 | 4 | 65 Dn / 2,5″ | |
10 | 1000 | 4 | 65 Dn / 2,5″ | |
20 | 1000 | 7,5 | 100 Dn / 4″ | |
20 | 1000 | 7,5 | 100 Dn / 4″ | |
30 | 1000 | 15 | 100 Dn / 4″ | |
30 | 1000 | 15 | 100 Dn / 4″ | |
40 | 750 | 18,5 | 125 Dn / 5″ | |
40 | 750 | 18,5 | 125 Dn / 5″ | |
65 | 600 | 30 | 150 Dn / 6″ | |
65 | 600 | 30 | 150 Dn / 6″ | |
120 | 500 | 55 | 200 Dn / 8″ | |
120 | 500 | 55 | 200 Dn / 8″ |
**Capacity depends on the type and thickness of the pumped fluid.Presented capacity is calculated based on the industrial oil I-40А.
COST PRODUCT
We manufacture pumps in many different configuration depending on the properties of the pumped medium and technological infrastructure of the production facility. Performance of the transfer unit and electric motor power is calculated by a specially developed physical and mathematical algorithm. To our experts was quickly formed to offer you, please provide the necessary information.